Notifications
Clear all
Search result for:
# | Post Title | Result Info | Date | User | Forum |
Narration is not taken in Excel Import | Relevance | 1 month ago | Satyaban Sahoo | General Tally Queries | |
I have made a template where Voucher Narration is mapped to Narration column in Excel. But only the text in double quotes comes up, not dynamically set Cell Values. I have set it as "BILL NUMBER : "&A2. A2 is the bill number. | |||||
Error in importing Vouchers | Relevance | 2 months ago | Satyaban Sahoo | General Tally Queries | |
When I import vouchers using Excel template, related information regarding a ledger like State, Country, Place of Supply are not fetched automatically even though they are already set while making ledgers. Is it necessary to create columns in Excel for such information and map it to Tally Templates. | |||||
Error in GSTR Report after discount | Relevance | 2 months ago | Satyaban Sahoo | GST in Tally | |
How to apply discount on sales voucher for only one sales ledger in accounting invoice mode. Suppose I have 3 sales ledgers (Room, Room Service, Extra charges). I want to enter all 3 sales ledger and apply discount on only one ledger i.e. Room Service, then calculates GST. If I add discount, it calculate GST for all sales ledger, not only one sales ledger (i.e. Room Service). Calculation must be : "Room" (5,000) → 12% GST = 600 "Room Service" (2,000 - 500 = 1,500) → 5% GST = 75 "Extra Charges" (3,000) → 12% GST = 360 Calculation happens now : "Roo ... | |||||
Stock Summary Report | Relevance | 2 months ago | Sakshi Swami | General Tally Queries | |
Attachment : image.png Hello Sir, This is stock summary report of sales. Horizontally there are month lines repeating upto Dec month.Its not autocolumnar report. This is a report of stockItem of a perticular party,in a perticular period, how much items sale done. Please Help. | |||||
Invoice Print | Relevance | 2 months ago | Sakshi Swami | Invoice Printing in Tally | |
Hello Sir, While a Customised invoice printing ,on 1st page ,in inventory section after few items too much space left and other items displaying on next page.On first page empty space left.How to solve this,Plz help. | |||||
Journal entries | Relevance | 2 months ago | Yuvasri | General Tally Queries | |
Attachment : Screenshot_2025-02-19-09-52-01-107_cn.wps.xiaomi.abroad.lite.jpg | |||||
SAC code invalid | Relevance | 3 months ago | D Perumal | eInvoice in Tally | |
GST portal showing SAC 995417. After raised invoice and uploading E invoice - Error showing in Tally as per the image attached. HSN Code(s) -995417 is invalid. I have checked GST rate setup in tally and GST HSN through tally, but result is same. Dear Expert, please check my query and resolve this. Attachment : SAC Invalid.jpg Attachment : SAC as per GST Portal.jpg | |||||
Purchase order specification | Relevance | 4 months ago | Rajan Kushwaha | General Tally Queries | |
can we add specs in tally purchase order | |||||
Tally Vouchers Entry for Commission based companies | Relevance | 4 months ago | Satyaban Sahoo | General Tally Queries | |
I have a Hotel Business. Suppose a corporate booking comes in with a company GSTIN and is through MakeMyTrip with a GSTIN too. How can we input all these into Tally Prime? It's too confusing. GSTR-1 and GSTR-3B must show all the necessary tax related numbers, billwise entry to keep track of which booking are paid by MMT. I did sales entry for Corporate booking (Hotel Gross Charges to company with taxes). But problem starts with commission based? I had MakeMyTrip (Sundry Creditors), Commission Expenses (Indirect Expenses), TDS, TCS (Duties & Taxes) create ... | |||||
Manufacuring | Relevance | 5 months ago | Office | Manufacturing in Tally | |
Currently Tally features are all superb. But TALLY conscious more in accounting section only. Incase TALLY conscious is came to manufacturing section TALLY become the most advanced Professional software in INDIA | |||||
Cloud | Relevance | 5 months ago | Office | Invoice Printing in Tally | |
Tally have any plan to upgrade their product in cloud like Odoo, Sapp Etc... | |||||
GSTIN Regsitration Type not getting extracted | Relevance | 5 months ago | Satyaban Sahoo | ODBC in Tally | |
I have been using ODBC to simplify the importing of all vouchers with GST, but one issue is I have combination of Regular, Composition, Input Service Distributor and Unregistered customers. So how to get that field from imported Tally Data in Excel using ODBC. I am using Listofledgers to extract the data. Attachment : Screenshot 2024-12-12 194644.png |