Notifications
Clear all
Search result for:
Page 1 / 3
Next
| # | Post Title | Result Info | Date | User | Forum |
| Conditional Export of Vouchers from Tally (programmatically though XML) based on server side filtering | Relevance | 1 month ago | SRP ChatGPT Queries | Data Synchronization in Tally | |
| I am having the following problem while importing vouchers data through XML from Tally Prime 6.2: I am importing data out of tally Prime for use with my application "TXX". As part of new customer onboarding purpose, I am downloading the entire data till date from Tally, to provision the new user in my application. In order to Sync his data in my application database, I want to subsequently download his incremental business data in Tally as new data is introduced by the user into his Tally depending on his day to day business. The problem with this approach ... | |||||
| Issue with Repeating Voucher Numbers in Tally Prime 4.0 | Relevance | 4 months ago | Zaki Iqbal | Voucher Numbering Methods in Tally | |
| Hi! I have an inquiry regarding voucher numbering in Tally Prime 4.0. My primary ledger is the Sales Account, and I’ve created two voucher types Credit Sales and Cash Sales. The issue is that my Credit Sales voucher numbers are repeating every month. I understand how to modify the numbering, but I’m concerned that changing it might affect the entire financial year’s vouchers. Currently, customers are complaining that their invoices have duplicate voucher numbers from previous months. When I open a customer’s ledger and attempt to allocate receipts against ... | |||||
| To Add Order NO & Date in Ledger Print, Confirmation of Voicher | Relevance | 10 months ago | KAUSHIK PANDYA | TDS in Tally | |
| How to Add Order No & Date in Sundry Creditors Ledge Print, Confirmation of Account through TDL | |||||
| E- Invoivicing APIs | Relevance | 10 months ago | souveek | eInvoice in Tally | |
| I want to generate E-Invoice for my B2C business. Where can I get the API documentation along with the APIs required to get the job done? My workflow will look like -> From my SaaS Platform -> Download E-Invoice -> Tally Prime APIs will be called -> 1st to generate E-Invoice -> 2nd is to create a PDF template from the generated IRN | |||||
| Journal entries | Relevance | 12 months ago | Yuvasri | General Tally Queries | |
| Attachment : Screenshot_2025-02-19-09-52-01-107_cn.wps.xiaomi.abroad.lite.jpg | |||||
| Mismatch In GST registartion Detail between the party and the transaction for this resolution for GSTR-1 Filing | Relevance | 12 months ago | Gurjit Singh Gill | GST in Tally | |
| Mismatch In GST registartion Detail between the party and the transaction for this resolution for GSTR-1 Filing | |||||
| SAC code invalid | Relevance | 1 year ago | D Perumal | eInvoice in Tally | |
| GST portal showing SAC 995417. After raised invoice and uploading E invoice - Error showing in Tally as per the image attached. HSN Code(s) -995417 is invalid. I have checked GST rate setup in tally and GST HSN through tally, but result is same. Dear Expert, please check my query and resolve this. Attachment : SAC Invalid.jpg Attachment : SAC as per GST Portal.jpg | |||||
| Purchase order specification | Relevance | 1 year ago | Rajan Kushwaha | General Tally Queries | |
| can we add specs in tally purchase order | |||||
| Billing by passing credit cards control | Relevance | 1 year ago | SK CHOWDHARY | General Tally Queries | |
| We have your credit control tdl . in certain cases we have to supply goods even if the tdl is not allowing to raise new bill due to overdue payments ? | |||||
| Manufacuring | Relevance | 1 year ago | Office | Manufacturing in Tally | |
| Currently Tally features are all superb. But TALLY conscious more in accounting section only. Incase TALLY conscious is came to manufacturing section TALLY become the most advanced Professional software in INDIA | |||||
| Cloud | Relevance | 1 year ago | Office | Invoice Printing in Tally | |
| Tally have any plan to upgrade their product in cloud like Odoo, Sapp Etc... | |||||
| GSTIN Regsitration Type not getting extracted | Relevance | 1 year ago | Satyaban Sahoo | ODBC in Tally | |
| I have been using ODBC to simplify the importing of all vouchers with GST, but one issue is I have combination of Regular, Composition, Input Service Distributor and Unregistered customers. So how to get that field from imported Tally Data in Excel using ODBC. I am using Listofledgers to extract the data. Attachment : Screenshot 2024-12-12 194644.png | |||||
| No Data in Report | Relevance | 3 months ago | Shyam | General Tally Queries | |
| I am new to tally . Unable to get the rows in the report..only the headings are displayed and no data ;; Collection that gathers all sales voucher lines [Collection: SalesInvoiceLinesCollection] Type : Voucher Walk : InventoryEntries By : Date : $Date By : VoucherNumber : $VoucherNumber By : StockItemName : $StockItemName By : PartyLedgerName : $PartyLedgerName By : BilledQty : $BilledQty By : Amount : $Amount By : Rate : ... | |||||
| Admin id | Relevance | 8 months ago | Sweta Sinha | General Tally Queries | |
| Hi, I am using Tally Prime 3.0 Silver. while using the Tally account. I just changed the administrator email id (i.e., my old email id) to my new email id. But my mistake email id was typed wrong. The process was accepted by the Tally account web page, and now my current id become a "user" id. Now I don't know how I can log in through the admin ID or to change the admin ID. Plz help | |||||
Page 1 / 3
Next